Globe Valve > API 603 Cast Stainless Steel Globe Valve > API 603 Cast Pressure Sealed Globe Valve
API 603 Cast Pressure Sealed Globe Valve
ASME Pressure Class 900 Lb - 2500 Lb, 2" - 8" (50 mm - 200 mm)
BB, OS&Y, Raised Flanged(RF), Ring Joint Flanged(RTJ), Flat Face Flanged(FF), Male & Female Face Flange (M&F)
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
Standard Materials Specification: API 603 Cast Pressure Sealed Globe Valve
API 603 Cast Pressure Sealed Globe Valve
BB, OS&Y, Raised Flanged(RF), Ring Joint Flanged(RTJ), Flat Face Flanged(FF), Male & Female Face Flange (M&F)
- Basic Design: ANSI B16.34, BS 1873
- Face to Face Dimension: ANsI B 16.10
- Flanged Ends to ANsI B 16.5
- Bolted Bonnet, OS & Y
- Rising Stem, Plug Type Disc Threaded Seat Ring
API 603 Cast Pressure Sealed Globe Valve
Dimensions (mm) And Weights (Kg): API 603 Cast Pressure Sealed Globe Valve
No. | Part Name | Carbon Steel (C.S.) to ASTM | Alloy Steel (A.S.) to ASTM | Stainless Steel (S.S.) to ASTM | |||||
WCB | WC6 | WC9 | C5 | CF8 | CF8M | CF3 | CF3M | ||
1 | Body | A216 WCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
2 | Seat Ring | A105 | A182 F11 | A182 F22 | A182 F5 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
3 | Disc | A105 | A182 F11 | A182 F22 | A182 F5 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
4 | Stem | A182 F6 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | ||
5 | Disc Nut | A182 F6 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | ||
6 | Cap | S.S. Spiral Wound / Graphite or S.S. Spiral Wound / PTFE | |||||||
7 | Body seal | Flexible Graphite + 316 | |||||||
8 | Adjustment Gasket | F6 | F6 | F316 | |||||
9 | Stem Packing | A182 F304 | A182 F316 | A182 F304L | A182 F316L | ||||
10 | Gland Nut | A194 2H | A194 8 | ||||||
11 | Gland Eyebolt | A194 B7 | A193 B8 | ||||||
12 | Pin | Carbon Steel (C.S.) or Stainless Steel (S.S.) | |||||||
13 | Cap Nut | Carbon Steel (C.S.) or Stainless Steel (S.S.) | |||||||
14 | Gland | A182 F6 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | |||
15 | Gland Flange | A216 WCB | A351 CF8 | ||||||
16 | Yoke | A216 WCB | A351 CF8 | ||||||
17 | Stem Nut | A439 D2 or B148-952A | |||||||
18 | Screw | Carbon Steel (C.S.) | |||||||
19 | Handwheel | Ductile Iron or Carbon Steel | |||||||
20 | Nameplate | Stainless Steel (S.S.) or Aluminum | |||||||
21 | Washer | Carbon Steel (C.S.) | |||||||
22 | Nut | Carbon Steel (C.S.) or Stainless Steel |
Other materials are available on request
Test Pressure to API 598
Class | Shell Test (Hydrostatic) | Seat Test (Hydrostatic) | Seat Test (Air) |
900 | 3350 Psi | 2442 Psi | 80 Psi |
1500 | 5626 Psi | 4078 Psi | 80 Psi |
2500 | 9275 Psi | 6787 Psi | 80 Psi |
Dimensions(mm) and Weights(Kg): API 603 Cast Pressure Sealed Globe Valve
NPS | Class | 2 | 2-1/2 | 3 | 4 | 6 | 8 | |
DN | 50 | 65 | 80 | 100 | 150 | 200 | ||
L(RF) L1(BW) | 900LB | 368 | 419 | 381 | 457 | 610 | 737 | |
1500LB | 368 | 419 | 470 | 546 | 705 | 832 | ||
2500LB | 451 | 508 | 578 | 673 | 914 | 1022 | ||
L2(RTJ) | 900LB | 371 | 422 | 384 | 460 | 613 | 740 | |
1500LB | 371 | 422 | 473 | 549 | 711 | 841 | ||
2500LB | 454 | 514 | 584 | 683 | 927 | 1038 | ||
H(Open) | 900LB | 550 | 605 | 678 | 798 | 930 | 1260 | |
1500LB | 550 | 605 | 866 | 956 | 1260 | 1263 | ||
2500LB | 560 | 720 | 755 | 1230 | 1791 | 2086 | ||
W | 900LB | 350 | 350 | 400 | 450 | 458 | 610* | |
1500LB | 400 | 400 | 450 | 560 | 610* | 610* | ||
2500LB | 400 | 450 | 560 | 310* | 610* | 760* | ||
Weight | RF | 900LB | 78 | 108 | 102 | 142 | 400 | 960 |
1500LB | 85 | 110 | 135 | 230 | 660 | 1590 | ||
2500LB | 140 | 168 | 247 | 620 | 1500 | 3200 | ||
BW | 900LB | 66 | 91 | 87 | 128 | 355 | 868 | |
1500LB | 77 | 101 | 122 | 209 | 595 | 1440 | ||
2500LB | 100 | 118 | 180 | 438 | 1148 | 2594 |
*Manual gear operator is recommended.