Globe Valve > API 603 Cast Stainless Steel Globe Valve > API 603 Stainless Steel Globe Valve
API 603 Stainless Steel Globe Valve
ASME Pressure Class 150Lb - 1500 Lb, 2" - 12" (50 mm - 300 mm)
BB, OS&Y, Raised Flanged(RF), Ring Joint Flanged(RTJ), Flat Face Flanged(FF), Male & Female Face Flange (M&F)
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
Standard Materials Specification: API 603 Stianless Steel Globe Valve
API 603 Stianless Steel Globe Valve
ASME Pressure Class 150Lb - 1500 Lb, 2" - 12" (50 mm - 300 mm), Raised Flanged (RF), Ring Joint Flanged (RTJ), Flat Face Flanged (FF), Male & Female Face Flange (M&F)
- Basic Design: ANSI B16.34, BS 1873
- Face to Face Dimension: ANsI B 16.10
- Flanged Ends to ANsI B 16.5
- Bolted Bonnet, OS & Y
- Rising Stem, Plug Type Disc Threaded Seat Ring
Materials of API 603 Stianless Steel Globe Valve
Materials of API 603 Stianless Steel Globe Valve
No. | Part Name | Carbon Steel (C.S.) to ASTM | Alloy Steel (A.S.) to ASTM | Stainless Steel (S.S.) to ASTM | ||||||
WCB | LCB | WC6 | WC9 | C5 | CF8 | CF8M | CF3 | CF3M | ||
1 | Body | A216 WCB | A352 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
2 | Seat Ring | A105 | A350 LF2 | A182 F11 | A182 F22 | A182 F5 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
3 | Disc | A105 | A350 LF2 | A182 F11 | A182 F22 | A182 F5 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
4 | Stem | A182 F6 | A182 F6 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | ||
5 | Disc Nut | A182 F6 | A182 F6 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | ||
6 | Gasket | S.S. Spiral Wound / Graphite or S.S. Spiral Wound / PTFE | ||||||||
7 | Bonnet Nut | A194 2H | A194 4 | A194 7 | A194 8 | |||||
8 | Bonnet Bolt | A193 B7 | A320 L7 | A193 B16 | A193 B8 | |||||
9 | Backseat Bushing | A182 F6 | A182 F6 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | ||
10 | Bonnet | A216 WCB | A352 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
11 | Lantern | A182 F6 | A182 F6 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | ||
12 | Stem Packing | Graphite or PTFE | ||||||||
13 | Gland | A182 F6 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | ||||
14 | Gland Flange | A216 WCB | A351 CF8 | |||||||
15 | Gland Nut | A194 2H | A194 8 | |||||||
16 | Gland Eyebolt | A194 B7 | A193 B8 | |||||||
17 | Pin | Carbon Steel (C.S.) or Stainless Steel (S.S.) | ||||||||
18 | Stem Nut | A439 D2 or B148-952A | ||||||||
19 | Screw | Carbon Steel (C.S.) | ||||||||
20 | Hand Wheel | Ductile Iron or Carbon Steel | ||||||||
21 | Nameplate | Stainless Steel (S.S.) or Aluminum | ||||||||
22 | Washer | Carbon Steel (C.S.) | ||||||||
23 | Nut | Carbon Steel (C.S.) or Stainless Steel (S.S.) |
Other materials (Alloy 20, AISI 321, AISI 347, Monel, Hastelloy, etc) are available on request
Trim Material to API 603
Seating Code |
Seat Ring Surface Part No. 2 |
Disc Seat Part No. 3 |
Stem Part No. 4 |
Backseat Bushing Part No. 9 |
1 | 13Cr | 13Cr | F6 | F6 |
2 | 304 | 304 | F304 | F304 |
5 | Stellite | Stellite | F6 | F6 |
8 | Stellite | 13Cr | F6 | F6 |
9 | Monel | Monel | Monel | Monel |
10 | 316 | 316 | F316 | F316 |
13 | Alloy20 | Alloy20 | Alloy20 | Alloy20 |
Test Pressure to API 598
Class | Body Material | Shell Test (Hydrostatic) | Seat Test (Hydrostatic) | Seat Test (Air) |
150 | WCB | 450 Psi | 315 Psi | 80 Psi |
WC6 | 450 Psi | 319 Psi | ||
CF8M | 425 Psi | 303 Psi | ||
300 | WCB | 1125 Psi | 814 Psi | |
WC6 | 1125 Psi | 825 Psi | ||
CF8M | 1100 Psi | 792 Psi | ||
600 | WCB | 2225 Psi | 1628 Psi | |
WC6 | 2250 Psi | 1650 Psi | ||
CF8M | 2175 Psi | 1548 Psi | ||
900 | WCB | 3350 Psi | 2442 Psi | |
WC6 | 3375 Psi | 2475 Psi | ||
CF8M | 3250 Psi | 2376 Psi | ||
1500 | WCB | 5575 Psi | 4078 Psi | |
WC6 | 5625 Psi | 4125 Psi | ||
CF8M | 5400 Psi | 3960 Psi |
Dimensions (mm) And Weights (Kg): 150 Lb
Dimensions (mm) and Weights of 150 Lb API 603 Stianless Steel Globe Valve
Class | NPS | in | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
150 | L-L1 (RF-BW) |
in | 8 | 8-1/2 | 9-1/2 | 11-1/2 | 14 | 16 | 19-1/2 | 24-1/2 | 27-1/2 |
mm | 203 | 216 | 241 | 292 | 356 | 406 | 495 | 622 | 698 | ||
L2 (RTJ) |
in | 8-1/2 | 9 | 10 | 12 | 14-1/2 | 16-1/2 | 20 | 25 | 28 | |
mm | 216 | 229 | 254 | 305 | 368 | 419 | 508 | 635 | 711 | ||
L3 | mm | 102 | 108 | 121 | 146 | 178 | 203 | 248 | 311 | 349 | |
H (OPEN) | in | 14-11/16 | 15-3/8 | 16-9/16 | 20-1/4 | 21-3/16 | 22-5/16 | 24-5/8 | 28 | 39 | |
mm | 373 | 390 | 421 | 515 | 538 | 567 | 626 | 712 | 990 | ||
W | in | 7-7/8 | 9-7/8 | 9-7/8 | 11-13/16 | 11-13/16 | 13-3/4 | 15-3/4 | 17-3/4 | 24 | |
mm | 200 | 250 | 250 | 300 | 300 | 350 | 400 | 450 | 610 | ||
WT (Kg) |
in | 22 | 29 | 42 | 64 | 77 | 105 | 154 | 288 | 507 | |
mm | 19 | 25 | 34 | 49 | 65 | 82 | 131 | 249 | 430 |
Dimensions (mm) And Weights (Kg): 300 Lb
Dimensions (mm) and Weights of 300 LbAPI 603 Stianless Steel Globe Valve
Class | NPS | in | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
300 | L-L1 (RF-BW) |
in | 10-1/2 | 11-1/2 | 12-1/2 | 14 | 15-3/4 | 17-1/2 | 22 | 24-1/2 | 28 |
mm | 267 | 292 | 318 | 356 | 400 | 444 | 559 | 622 | 711 | ||
L2 (RTJ) |
in | 11-1/8 | 12-1/8 | 13-1/8 | 14-5/8 | 16-3/8 | 18-1/8 | 22-5/8 | 25-1/8 | 28-5/8 | |
mm | 283 | 308 | 333 | 371 | 416 | 460 | 575 | 311 | 727 | ||
L3 | mm | 133 | 146 | 159 | 178 | 200 | 222 | 279 | 638 | 356 | |
H (OPEN) | in | 15-11/16 | 17-1/8 | 18-3/16 | 22-1/16 | 24-3/8 | 27-5/16 | 38-5/8 | 44-1/2 | 41-5/16 | |
mm | 398 | 436 | 462 | 560 | 620 | 694 | 982 | 1130 | 1049 | ||
W | in | 7-7/8 | 9-7/8 | 9-7/8 | 13-3/4 | 15-3/4 | 17-3/4 | 22-1/16 | 34 | 18-1/8 | |
mm | 200 | 250 | 250 | 350 | 400 | 450 | 560 | 864 | 460* | ||
WT (Kg) |
in | 31 | 43 | 57 | 86 | 130 | 168 | 280 | 385 | 724 | |
mm | 26 | 28 | 44 | 68 | 110 | 138 | 228 | 329 | 618 |
Dimensions (mm) And Weights (Kg): 600 Lb
Dimensions (mm) and Weights of 600 Lb API 603 Stianless Steel Globe Valve
Class | NPS | in | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 |
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | |
600 | L-L1 (RF-BW) |
in | 11-1/2 | 13 | 14 | 17 | 22 | 26 | 31 | 33 |
mm | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | ||
L2 (RTJ) |
in | 11-5/8 | 13-1/8 | 14-1/8 | 17-1/8 | 22-1/8 | 26-1/8 | 31-1/8 | 33-1/8 | |
mm | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 840 | ||
H (OPEN) | in | 16-3/4 | 19-3/4 | 20-1/2 | 24-3/8 | 34-7/8 | 36-11/16 | 41 | 50-3/8 | |
mm | 425 | 502 | 521 | 620 | 886 | 932 | 1040 | 1280 | ||
W | in | 9-7/8 | 11-13/16 | 13-3/4 | 17-3/4 | 28-3/8 | 18-1/8 | 24 | 30 | |
mm | 250 | 300 | 350 | 450 | 720 | 460* | 610* | 760* | ||
WT (Kg) |
in | 39 | 58 | 73 | 120 | 327 | 482 | 700 | 900 | |
mm | 33 | 48 | 61 | 95 | 261 | 385 | 588 | 795 |
Dimensions (mm) And Weights (Kg): 900 Lb
Dimensions (mm) and Weights of 900 Lb API 603 Stianless Steel Globe Valve
Class | NPS | in | 2 | 2-1/2 | 3 | 4 | 6 | 8 |
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | |
900 | L-L1 (RF-BW) |
in | 14-1/2 | 16-1/2 | 15 | 18 | 24 | 29 |
mm | 368 | 419 | 381 | 457 | 610 | 737 | ||
L2 (RTJ) |
in | 14-5/8 | 16-5/8 | 15-1/8 | 18-1/8 | 24-1/8 | 29-1/8 | |
mm | 371 | 422 | 384 | 460 | 613 | 740 | ||
H (OPEN) | in | 9-7/16 | 10-1/4 | 10-1/4 | 12-5/8 | 15 | 20-7/8 | |
mm | 240 | 260 | 260 | 320 | 382 | 530 | ||
W | in | 13-3/4 | 15-3/4 | 17-3/4 | 22-1/16 | 18-1/8 | 24 | |
mm | 350 | 400 | 450 | 560 | 460* | 610* | ||
WT (Kg) |
in | 100 | 118 | 131 | 218 | 452 | 710 | |
mm | 75 | 94 | 105 | 185 | 340 | 630 |
Dimensions (mm) And Weights (Kg): 1500 Lb
Dimensions (mm) and Weights of API 603 Stianless Steel Globe Valve
Class | NPS | in | 2 | 2-1/2 | 3 | 4 | 6 | 8 |
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | |
1500 | L-L1 (RF-BW) |
in | 14-1/2 | 16-1/2 | 18-1/2 | 21-1/2 | 27-3/4 | 32-3/4 |
mm | 368 | 419 | 470 | 546 | 705 | 832 | ||
L2 (RTJ) |
in | 14-5/8 | 16-5/8 | 18-5/8 | 21-5/8 | 28 | 33-1/8 | |
mm | 371 | 422 | 473 | 549 | 711 | 841 | ||
H (OPEN) | in | 9-7/16 | 10-1/4 | 27-1/4 | 35-11/16 | 40 | 45-1/16 | |
mm | 240 | 260 | 692 | 907 | 1015 | 1145 | ||
W | in | 13-3/4 | 15-3/4 | 17-3/4 | 18-1/8 | 24 | 24 | |
mm | 350 | 400 | 450 | 460* | 610* | 610* | ||
WT (Kg) |
in | 112 | 141 | 228 | 336 | 650 | 762 | |
mm | 84 | 115 | 183 | 277 | 515 | 630 |
* Manual gear operator is recommended