Globe Valve > API 602 Forged Steel Globe Valve > API 602 1500 Lb Forged Cryogenic Globe Valve
API 602 1500 Lb Forged Cryogenic Globe Valve
ASME Pressure Class 1500 Lb, 3/8" - 2" (10 mm - 50 mm)
BB, OS&Y, Threaded (NPT / BSP), Butt Weld (BW), Socket Weld (SW)
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
Standard Materials Specification: 1500 Lb, Cryogenic
API 602 1500 Lb, Forged Globe Valve
BB, OS&Y, Threaded (NPT / BSP), Butt Weld (BW), Socket Weld (SW)
No. | Part Name | A.S. to ASTM | S.S. to ASTM | ||
Type A350 LF2 | Type A350 LF3 | Type A182 F304 | Type A182 F316(L) | ||
1 | Body | A350 LF2 | A350 LF3 | A182 F304(L) | A182 F316(L) |
2 | Disc | A276 410 | A276 304(L) | A276 304(L) | A276 316(L) |
3 | Bonnet | A350 LF2 | A350 LF3 | A182 F304(L) | A182 F316(L) |
4 | Gasket | Corrugated ss + graphite | ss + PTFE | ||
5 | Bold Nut | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
6 | Stem | A182 F6 | A182 F6 | A182 F304(L) | A182 F316(L) |
7 | Stem Packing | Flexible graphite | PTFE | ||
8 | Gland | A276 420 | A182 F304 | ||
9 | Pin | A276 420 | A182 F304 | ||
10 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | Gland Flange | A216 WCB | A351 CF8 | ||
12 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
13 | Yoke Nut | A276 410 | |||
14 | Hand wheel | A197 | |||
15 | Nameplate | ss | |||
16 | H.W. Nut | A194 2H | A194 4 | A194 8 | A194 8M |
suitable Temperature | -40°C | -101°C | -196°C |
Note: Other materials are available upon request.
Dimensions(mm) and Weights(Kg): 1500 Lb, Cryogenic
NPS (in) | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
L | 79 | 92 | 111 | 120 | 120 | 172 | 200 | |
H(OPEN) | 333 | 337 | 370 | 480 | 410 | 474 | 546 | |
W | 100 | 100 | 125 | 160 | 160 | 180 | 200 | |
Weights | Bolted | 5.2 | 7.2 | 10.9 | 13.5 | 15.2 | 19.8 | 29.0 |
Welded | 4.8 | 6.5 | 9.5 | 11.5 | 13.1 | 17.5 | 26.8 |