Globe Valve > API 602 Forged Steel Globe Valve > API602 1500Lb Forged Pressure Sealed Globe Valve
API602 1500Lb Forged Pressure Sealed Globe Valve
ASME Pressure 1500 Lb, 3/8" - 2" (10 mm - 50 mm)
PB, OS&Y, Threaded (NPT / BSP), Butt Weld (BW), Socket Weld (SW)
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
Standard Materials Specification: Class 1500 Lb, Pressure Sealed Bonnet
API 602 1500 Lb Pressure Sealed Forged Globe Valve
PB, OS&Y, Threaded (NPT / BSP), Butt Weld (BW), Socket Weld (SW)
No. | Part Name | C.S. to ASTM | A.S. to ASTM | S.S. to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | seat | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Wedge | A276 430&410 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Pressure seat | A105 | A182 F304 | A182 F304(L) | F316(L) |
6 | Pressure Ring | A276 304L | A276 316L | ||
7 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
8 | Gland Eye bold | A193 B7 | A193 B16 | A193 B8(M) | |
9 | Pin | A276 420 | A182 F304(L) | ||
10 | Stem Packing | Flexible Graphite | PTFE | ||
11 | P.s. Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
12 | Gland | A276 F420 | A182 F304 | ||
13 | Gland Flange | A216 WCB | A351 CF8 | ||
14 | Nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Yoke Nut | A276-410 | |||
16 | Retaining Nut | A194 2H | A194 4 | A194 8 | A194 8M |
17 | Hand wheel | A197 | |||
18 | H.W. Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
19 | Oil Cup | Brass | |||
suitable Medium | W.O.G. etc | W.O.G. etc | HNO3,CH3OOH etc | ||
suitable Temperature | -29"C~425"C | -29"C~550"C | -29"C~180"C |
Note: Other materials are available upon request.
Dimensions(mm) and Weights(Kg): Class 1500 Lb, Pressure Sealed Bonnet
NPS (in) | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
L | 1500Lb | 140 | 140 | 140 | 178 | 178 | 216 |
H(OPEN) | 321 | 321 | 321 | 380 | 414 | 502 | |
W | 160 | 160 | 180 | 200 | 250 | 280 | |
Weights | 1500Lb | 11.5 | 10.8 | 10.5 | 19.6 | 21.0 | 55.4 |