Globe Valve > API 602 Forged Steel Globe Valve > API 602 1500 Lb Forged Welded Bonnet Globe Valve
API 602 1500 Lb Forged Welded Bonnet Globe Valve
ASME Pressure Class 1500 Lb, 3/8" - 2" (10 mm - 50 mm)
WB, OS&Y, Threaded (NPT / BSP), Butt Weld (BW), Socket Weld (SW)
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
Standard Materials Specification: Class 1500 Lb, Weld Bonnet
API 602 1500 Lb, Weld Bonnet, Forged Globe Valve
WB, OS&Y, Threaded (NPT / BSP), Butt Weld (BW), Socket Weld (SW)
No. | Part Name | C.S. to ASTM | A.S. to ASTM | S.S. to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Seat Ring | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Wedge | A276 430&410 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Gasket | Corrugated ss+graphite | ss+PTFE | ||
6 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
7 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
8 | Pin | A276 420 | A276 304 | ||
9 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |
10 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | Gland Flange | A105 | A182 F11 | A182 F304(L) | A182 F316(L) |
12 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
13 | Yoke Nut | A276 420 | |||
14 | H.W. Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Nameplate | ss | |||
16 | Hand wheel | A197 | |||
17 | Bearing Gasket | A473 431 | |||
18 | Stem Packing | Flexible Graphite | PTFE | ||
suitable Medium | W.O.G. etc | W.O.G. etc | HNO3,CH3OOH etc | ||
suitable Temperature | -29°C~425°C | -29°C~550°C | -29°C~180°C |
Note: Other materials are available upon request.
Dimensions(mm) And Weights(Kg): Class 1500 Lb, Weld Bonnet
NPS (in) | Reduced | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | ||
Full | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |||
L | 92 | 111 | 111 | 120 | 120 | 140 | 178 | 210 | ||
H(OPRN) | 169 | 197 | 197 | 236 | 246 | 283 | 330 | 354 | ||
W | 100 | 125 | 125 | 160 | 160 | 180 | 200 | 240 | ||
Weights | Bolted | 2.5 | 4.3 | 4.2 | 6.6 | 8.8 | 12.5 | 17.2 | 23.5 | |
Welded | 2.4 | 4.2 | 4.0 | 6.3 | 8.7 | 12.1 | 17.2 | 22.0 |