Globe Valve > API 602 Forged Steel Globe Valve > API602 2500Lb Forged Flanged Pressure Sealed Globe Valve
API602 2500Lb Forged Flanged Pressure Sealed Globe Valve
ASME Pressure Class 2500 Lb, 900 Lb, 3/8" - 2" (10 mm - 50 mm)
Raised Flanged(RF), Ring Joint Flanged(RTJ), Flat Face Flanged(FF), Male & Female Face Flange (M&F)
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
Standard Materials Specification: Class 2500 Lb, Pressure Sealed Bonnet, Flanged
API 602 Class 2500 Lb, Flanged Forged Pressure Seal Globe Valve
Raised Flanged(RF), Ring Joint Flanged(RTJ), Flat Face Flanged(FF), Male & Female Face Flange (M&F)
No. | Part Name | C.S. to ASTM | A.S. to ASTM | S.S. to ASTM | |
Type A105 | Type A182 F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | Pressure seat | A105 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Pressure Ring | A182 F304(L) | F316L | ||
6 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
7 | Pin | A276 420 | A276 304 | ||
8 | P.s. Washer | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
9 | P.s. Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
10 | Stem Packing | Flexible Graphite | PTFE | ||
11 | Gland | A276 420 | A182 F304 | ||
12 | Gland Flange | A216 WCB | A351 CF8 | ||
13 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
14 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Yoke Nut | A276 410 | |||
16 | Hand wheel | A197 | |||
17 | Nameplate | ss | |||
18 | H.W. Nut | A194 2H | A194 4 | A194 8 | A194 8M |
suitable Medium | W.O.G. etc | W.O.G. etc | HNO3,CH3OOH etc | ||
suitable Temperature | -29°C~425°C | -29°C~550°C | -29°C~180°C |
Note: Other materials are available upon request.
Dimensions(mm) and Weights(Kg): Class 2500 Lb, Pressure Sealed Bonnet, Flanged Ends
NPS (in) | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
L(RTJ) | 2500Lb | 264 | 273 | 308 | 349 | 384 | 451 |
H(OPEN) | 2500Lb | 333 | 333 | 333 | 410 | 420 | 524 |
W | 160 | 160 | 180 | 200 | 250 | 280 | |
Weights | 2500Lb | 18.0 | 20.5 | 23.0 | 36.1 | 45.0 | 81.5 |