Globe Valve > API 602 Forged Steel Globe Valve > API 602 2500 Lb Forged Y Pattern Globe Valve
API 602 2500 Lb Forged Y Pattern Globe Valve
ASME Pressure Class 2500 Lb, 3/8" - 2" (10 mm - 50 mm)
BB, OS&Y, Threaded (NPT / BSP), Butt Weld (BW), Socket Weld (SW)
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
Standard Materials Specification: Class 2500 Lb, Y Pattern
API 602 2500 Lb Y Pattern Forged Globe Valve
BB, OS&Y, Threaded (NPT / BSP), Butt Weld (BW), Socket Weld (SW)
No. | Part Name | C.S. to ASTM | A.S. to ASTM | S.S. to ASTM | |
Type A105 | Type A182 F22 | Type A182 304(L) | A182 F182 F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Stem | A182 F6 | A182 F304(L) | A182 F316(L) | |
4 | Pressure seat | A105 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Pressure Ring | A182 F304(L) | A182 F316(L) | ||
6 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
7 | P.s. Washer | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
8 | Yoke Nut | A276 410 | |||
9 | Retaining Nut | A194 2H | A194 4 | A194 8 | A194 8M |
10 | H.W. Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
11 | Hand wheel | A197 | |||
12 | Wafer board | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
13 | Bolt | A193 B7 | A193 B16 | A193 B8 | A1983 B8M |
14 | Nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Gland Flange | A216 WCB | A351 CF8 | ||
16 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A1983 B8M |
17 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
18 | Pin | A276 420 | A182 F304 | ||
19 | Gland | A276 420 | A182 F304 | ||
20 | Bearing Ear | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
21 | P.s. Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
22 | Stem Packing | Flexible graphite | PTFE | ||
suitable Medium | W.O.G. etc | W.O.G. etc | HNO3,CH3OOH etc | ||
suitable Temperature | -29°C~425°C | -29°C~550°C | -29°C~180°C |
Dimensions(mm) and Weights(Kg): Class 2500 Lb, Y Pattern
NPS (in) | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
L | 900~1500Lb | 140 | 140 | 140 | 178 | 178 | 216 |
2500Lb | 186 | 186 | 186 | 232 | 232 | 279 | |
H(OPEN) | 333 | 333 | 333 | 406 | 406 | 524 | |
W | 125 | 125 | 160 | 160 | 180 | 200 | |
Weights | 900~1500Lb | 11.2 | 10.5 | 10.1 | 21.0 | 19.6 | 40.4 |
2500Lb | 12.3 | 11.6 | 10.8 | 28.0 | 26.4 | 43.8 |