Cast Bellows Seal Globe Valve
- Standard Straight Pattern
- Parabolic Plug Pattern
- Forged Pattern
- All Welded Pattern
- Compact Pattern
- DIN Standard Straight Pattern
- DIN Parabolic Plug Pattern
- DIN Y Pattern
- DIN Angle Pattern
Specification
ASME Pressure Class 150 (0.6 MPa - 2.0 MPa) - 900 Lb (15.0 MPa); 1/2″ - 14″ (15 mm - 350 mm)
Bolted Bonnet (BB), Bolted Gland (BG), Outside Screw & Yoke (OS & Y); Butt Welded (BW) Ends; Raised Flanged (RF), Ring Joint Flanged (RTJ), Flat Face Flanged (FF), Male & Female Face Flange (M&F)
Cast bellows seal globe valve acc. to ASME and API Standard is applicable to the cutting and connection of pipelines medium that are used in various industries such as petroleum, chemical industry, pharmacy, chemical fertilizer, electric power industry etc. under nominal pressure of Class 150 - 900 Lb and working temperature of -20 - 662°F (-29~350°C)
Structural formation: BB-BG-OS & Y |
Actuator: HandWheel, Worm Gear |
Design standard: AMSE B16.10 |
Face to Face: ASME B16.10 |
Flange Ends: ASME B16.5 |
Test & Inspection: API 598 |
Pressure (Lb) |
Shell Test (MPa) |
Sealing Test (MPa) |
Suitable Temp. (°F / °C) |
Fluids |
150 | 3.0 | 2.2 | ≤ 662°F / 350°C | Water, Oil & Gas |
300 | 7.5 | 5.5 | ||
600 | 15.0 | 11.0 | ||
900 | 22.5 | 16.5 |
Materials
No. | Part Name | Materials |
1 | Body | ASTM A216-WCB ASTM A351-CF8, CF8M, CF3, CF3M |
2 | Disc | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304, F316, F321, F304L, F316L |
3 | Split Ring | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304, F316, F321, F304L, F316L |
4 | Disc Bushing | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304, F316, F321, F304L, F316L |
5 | Stem | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304, F316, F321, F304L, F316L |
6 | Gasket | Flexible Graphite + Stainless Steel, PTFE |
7 | Bonnet | ASTM A216-WCB ASTM A351-CF8, CF8M, CF3, CF3M |
8 | Bellow Assemble | ASTM A182-F304, F316, F321, F304L, F316L |
9 | Packing | Flexible Graphite, PTFE |
10 | Gland | ASTM A216-WCB ASTM A351-CF8, CF8M, CF3, CF3M |
11 | Yoke Nut | ZQA19-4 |
12 | Handwheel | ASTM A536 Gr.60-40-18, A216-WCB |
13 | Guiding Piece | 45, WCB, 304, 316, 304L, 316L |
14 | Bolt | ASTM A193-B7, A193-B8, A193-B8M |
15 | Nut | ASTM A194-2H, A194-8, A194-8M |
Sizes (inch & mm) & Weights (Kg) - 150 Lb, 300 Lb; Welded or Flanged
Model | WJ41 - 150 Lb | |||||||||||||||
Pressure | 150 Lb | |||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L | 108 | 117 | 127 | 140 | 165 | 203 | 216 | 241 | 292 | 356 | 406 | 495 | 622 | 698 | 787 | |
H | 241 | 241 | 241 | 280 | 286 | 368 | 387 | 400 | 457 | 520 | 609 | 698 | 762 | 876 | 990 | |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 320 | 340 | 400 | 450 | 450 | 450 | |
Weight (Kg) |
4 | 5 | 6 | 10 | 13 | 18 | 30 | 35 | 55 | 75 | 104 | 200 | 300 | 390 | 610 |
Model | WJ41 - 300 Lb | |||||||||||||||
Pressure | 300 Lb | |||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L | 152 | 178 | 203 | 215 | 229 | 267 | 292 | 318 | 356 | 400 | 444 | 559 | 622 | 711 | 762 | |
H | 241 | 241 | 283 | 320 | 322 | 399 | 438 | 450 | 584 | 610 | 660 | 762 | 850 | 1085 | 1187 | |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 320 | 340 | 400 | 450 | 450 | 450 | |
Weight (Kg) |
6 | 7 | 10 | 15 | 20 | 25 | 30 | 52 | 88 | 115 | 160 | 259 | 420 | 595 | 876 |
Sizes (inch & mm) & Weights (Kg) - 600 Lb, 900 Lb; Welded or Flanged
Model | WJ 41 - 600 Lb | |||||||||||||||
Pressure | 600 Lb | |||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | |
H | 240 | 280 | 320 | 320 | 390 | 430 | 480 | 508 | 635 | 750 | 914 | 1016 | 1219 | 1330 | 1560 | |
W | 140 | 140 | 160 | 160 | 180 | 180 | 250 | 250 | 350 | 400 | 450 | 500 | 600 | 720 | 760 | |
Weight (Kg) |
7 | 10 | 16 | 22 | 29 | 35 | 50 | 90 | 150 | 230 | 300 | 510 | 850 | 1120 | 1400 |
Model | WJ41 - 900 Lb | |||||||||||||||
Pressure | 900 Lb | |||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L | 229 | 229 | 254 | 279 | 305 | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 | |
H | 280 | 330 | 350 | 430 | 508 | 569 | 430 | 635 | 774 | 860 | 1040 | 1330 | 1560 | 1650 | 1780 | |
W | 160 | 160 | 180 | 180 | 250 | 250 | 320 | 350 | 450 | 550 | 600 | 720 | 760 | 820 | 890 | |
Weight (Kg) |
10 | 16 | 23 | 37 | 49 | 65 | 75 | 120 | 200 | 350 | 410 | 790 | 1300 | 1500 | 1800 |
Performance
- 1. This product has logical structure, reliable seal, excellent performance and nice design.
- 2. The seal surface is build-up welding with Co hard alloy, which is attrition-resistant, corrosion-resistant, has good friction resistant and long life.
- 3. The stem is quenched and tempered, and its surface is treated by nitriding treatment, thus it has good corrosion resistant and friction resistant.
- 4. It has double seal capability, thus is more reliable.
- 5. The stem may show the position of lift, thus it is clearer.
- 6. The part material, flange and butt weld end dimension may be selected according to current operating condition. and users' requirement, so that meet the requirements of various engineering.
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)