Globe Valve Series

Product drawing»

Structural drawing»

Globe Valve > Products >Insulation Globe Valve

Insulation Globe Valve

manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com

Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)

product drawing

Insulation globe valves
Insulation globe valves

Dimensions & constructral diagram

Insulation globe valve constructral diagram
Insulation globe valve constructral diagram

Main performance and specifications

model nominal pressure PN(MPa) test pressure PS(MPa) suitable temperature (°C) applicable medium insulation sleeve pressure (MPa)
shell sealing
BJ41W-16P.R.C 1.6 2.4 1.8 ≤350 nitric acid ≤1.0
BJ41W-25P.R.C 2.5 3.8 2.8 ≤350 nitric acid ≤1.0

The external and connection dimensions (II type flange is bigger level)

model nominal diameter DN(mm) dimensions(mm)
L D D1 D2 B-f Z-φ H D0
BJ41WH-16PRC 15 130 95 65 45 16-2 4-14 170 120
20 150 105 75 55 16-2 4-14 190 140
25 160 115 85 65 16-2 4-14 205 160
32 180 135 100 78 18-2 4-18 270 180
40 200 145 110 85 18-3 4-18 310 200
50 230 160 125 100 18-3 4-18 358 240
65 290 180 145 120 18-3 4-18 373 280
80 310 195 160 135 20-3 8-18 435 320
100 350 215 180 155 20-3 8-18 500 360
125 400 245 210 185 22-3 8-18 614 400
150 480 280 240 210 24-3 8-23 674 400
200 600 335 295 265 26-3 12-23 818 450
250 730 405 355 320 30-3 12-25 969 550
model nominal diameter DN(mm) dimensions (mm)
L D D1 D2 B-f Z-φ H D0
BJ41WH-25PRC 15 130 95 65 45 16-2 4-14 233 120
20 150 105 75 55 16-2 4-14 275 140
25 160 115 85 65 16-2 4-14 285 160
32 180 135 100 78 18-2 4-18 302 180
40 200 145 110 85 18-3 4-18 355 200
50 230 160 125 100 20-3 4-18 362 240
65 290 180 145 120 22-3 8-18 400 280
80 310 195 160 135 22-3 8-18 430 320
100 350 230 190 160 24-3 8-23 465 360
125 400 270 220 188 28-3 8-25 550 400
150 480 300 250 218 30-3 8-25 700 400
200 600 360 310 278 343 12-25 780 450
250 730 425 370 335 36-3 12-30 900 550
model nominal diameter DN(mm) dimensions(mm)
L D D1 D2 B-f Z-φ H
BJ41WH-40PRC 15 130 95 65 45 16-2 4-14 233
20 150 105 75 55 16-2 4-14 275
25 160 115 85 65 16-2 4-14 285
32 180 135 100 78 18-2 4-18 302
40 200 145 110 85 18-3 4-18 355
50 230 160 125 100 20-3 4-18 370
65 290 180 145 120 22-3 8-18 408
80 310 195 160 135 22-3 8-18 436
100 350 230 190 160 24-3 8-23 475
125 400 270 220 188 28-3 8-25 558
150 480 300 250 218 30-3 8-25 720
200 600 375 320 282 38-3 12-30 800
BJ41WH-64PRC 15 170 105 75 55 18-2 4-14 240
20 190 125 90 68 20-2 4-18 280
25 210 135 100 78 22-2 4-18 290
32 230 150 110 82 24-2 4-23 325
40 260 165 125 95 24-3 4-23 360
50 300 175 135 105 26-3 4-23 410
65 340 200 160 130 28-3 8-23 430
80 380 210 170 140 30-3 8-23 465
100 430 250 200 168 32-3 8-25 537
125 500 295 240 202 36-3 8-30 630
150 550 340 280 240 38-3 8-34 790
200 650 405 345 300 44-3 12-34 910
Shanghai MeiYan Yi Pump & Valve Co., Ltd.
MeiYan Yi globe valve Contact MeiYan Yi
Shanghai Enine Pump & Valve Co., Ltd.
Enine globe valve Contact Enine
Shanghai Saitai Pump & Valve CO., Lid.
Saitai globe valve Contact Saitai
Shanghai Fengqi Industrial Development Co., Ltd.
FengQi globe valve Contact FengQi