DIN Y Pattern Bellows Seal Globe Valve

- Standard Straight Pattern
- Parabolic Plug Pattern
- Forged Pattern
- All Welded Pattern
- Compact Pattern
- DIN Standard Straight Pattern
- DIN Parabolic Plug Pattern
- DIN Y Pattern
- DIN Angle Pattern
Specification
DIN EN Pressure PN 16 (1.6 MPa) - PN 40 (4.0 MPa); 15 mm - 350 mm (1/2″ - 14″); -29°C - 350°C (-20°F - 662°F).
Bolted Bonnet (BB), Bolted Gland (BG), Outside Screw & Yoke (OS & Y); Butt Welded (BW), Raised Flanged (RF), Ring Joint Flanged (RTJ), Flat Face Flanged (FF), Male & Female Face Flange (M&F)

DIN Y pattern bellows seal globe valve is applicable to the cutting and connection of pipelines medium that a reused in various industries such as petroleum, chemical industry, pharmacy, chemical fertilizer, electric power industry etc. under nominal pressure of PN1.6 - 4 MPa and working temperature of -29°C - 350°C (-20°F - 662°F).
Structural formation: BB-BG-OS & Y |
Driving manner: Hand-operated Electric-actuated |
Design Standard: DIN3356 |
Face to Face: DIN 3202 |
Flange ends: DIN2543-2545 |
Test & inspection: DIN3230 |
Notes: The size of serial, valve connecting flange can be design according to customers’ requirement. |
Nominal Pressure (MPa) | Shell Test (MPa) | Sealing Test (MPa) | Suitable Temp (°C) | Suitable Medium |
1.6 | 2.4 | 1.76 | ≤50°C | Water, oil & gas |
2.5 | 3.75 | 2.75 | ||
4.0 | 6.0 | 4.4 | ||
6.4 | 9.6 | 7.04 |
Materials

No. | Part name | Material |
1 | Body | GS-C25 1.7363 1.4308, 1.4408, 1.4306, 1.4301 |
2 | Disc | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304, F316, F321, F304L, F316L |
3 | Pin | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304, F316, F321, F304L, F316L |
4 | Stem | ASTM A182-Gr.F6a, ASTM A182-F22 ASTM A182-F304, F316, F321, F304L, F316L |
5 | Bellows | 304, 316 |
6 | Bonnet | GS-C25 1.7363 1.4308, 1.4408, 1.4306, 1.4301 |
7 | Packing | Flexible graphite, PTFE |
8 | Gland | GS-C25 1.7363 1.4308, 1.4408, 1.4306, 1.4301 |
9 | Handwheel | WCB, QT400-18 |
10 | Yoke nut | ZQA19-4 |
11 | Bolt | ASTM A193-B7, A193-B8, A193-B8M |
12 | Nut | ASTM A194-2H, A194-8, A194-8M |
13 | Gasket | Flexible Graphite + Stainless Steel, PTFE |
Sizes (inch / mm) and Weights (Kg): PN 16 (1.6 MPa)


Model | WJ45-16 | ||||||||||||||
Pressure | PN16 | ||||||||||||||
Size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 195 | 200 | 200 | 230 | 235 | 260 | 275 | 350 | 385 | 445 | 605 | 730 | 805 | 880 |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight (Kg) |
4 | 4.5 | 5 | 7 | 9 | 12.5 | 18 | 23 | 41 | 54 | 90 | 160 | 260 | 410 | 610 |
Sizes (inch / mm) and Weights (Kg): PN 25 (2.5 MPa)

Model | WJ45-25 | ||||||||||||||
Pressure | PN25 | ||||||||||||||
Size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 195 | 200 | 200 | 230 | 235 | 260 | 275 | 350 | 385 | 445 | 605 | 730 | 805 | 880 |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight (Kg) |
4 | 4.5 | 5 | 7.5 | 9.5 | 13 | 19 | 24 | 43 | 57 | 95 | 168 | 300 | 510 | 680 |
Sizes (inch / mm) and Weights (Kg): PN 40 (4.0 MPa)

Model | WJ45-40 | ||||||||||||||
Pressure | PN40 | ||||||||||||||
Size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 195 | 200 | 200 | 230 | 235 | 260 | 275 | 350 | 385 | 445 | 605 | 730 | 805 | 880 |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight (Kg) |
4 | 4.5 | 5 | 8 | 10 | 13.5 | 20 | 25 | 45 | 60 | 98 | 171 | 340 | 580 | 780 |