Forged Bellows Seal Globe Valve

- Standard Straight Pattern
- Parabolic Plug Pattern
- Forged Pattern
- All Welded Pattern
- Compact Pattern
- DIN Standard Straight Pattern
- DIN Parabolic Plug Pattern
- DIN Y Pattern
- DIN Angle Pattern
Specification
ASME Pressure Class 150 (0.6 MPa - 2.0 MPa) - 1500 Lb (25.0 MPa), 1/2″ - 2″ (15 mm - 50 mm)
Bolted Bonnet (BB), Outside Screw & Yoke (OS & Y), Threaded (NPT / BSP) or Socket Weld (SW) Ends.
Raised Flanged (RF), Ring Joint Flanged (RTJ), Flat Face Flanged (FF), Male & Female Face Flange (M&F)

1. | Design and Manufacture Conform to API 602; MSS-SP-117 |
2. | Connection Ends Conform to: |
1) Socket Welded Ends Conform to ANSI B16.11; | |
2) Screw Ends Conform to ANSI B1.20.1; | |
3) Flanged Ends Conform to ANSI B16.5; | |
3. | Test and Inspection conform to API 598 |
4. | Structure features: Bolted Bonnet (B.B), Outside Screw and Yoke (OS & Y) |
5. | Materials Conform to ANSI / ASTM |
6. | Main Materials: A105, 304(L), 316(L), F347, F321. |
7. | Bellow Materials: 304,321,316, Inconel 625, Hastelloy C 276, Monel. |
Materials
No. | Part Name | A105/F6a | A105/F6a + HFS | A105/F6a + STELLITE | F304(L)/304(L) | F316(L)/316(L) |
1 | Body | A105 | A105 + STELLITE | A105 + STELLITE | F304(L) | F316(L) |
3 | Disc | F6a | F6a | F6a + STELLITE | F304(L) | F316(L) |
4 | Stem | 410 | 410 | 410 | 304(L) | 316(L) |
6 | Bonnet | A105 | A105 | A105 | F304(L) | F316(L) |
8 | Pin | 410 | 410 | 410 | 304 | 304 |
9 | Gland | 410 | 410 | 410 | 304 | 316 |
10 | Gland Eyebolt | B7 | B7 | B7 | B8(M) | B8(M) |
11 | Gland Flange | A105 | A105 | A105 | F304 | F304 |
12 | Hex Nut | 2H | 2H | 2H | 8(M) | 8(M) |
13 | Stem Nut | 410 | 410 | 410 | 410 | 410 |
14 | Locking Nut | 35 | 35 | 35 | 35 | 35 |
15 | Nameplate | AL | AL | AL | AL | AL |
16 | Handwheel | A197 | A197 | A197 | A197 | A197 |
17 | Lubricating Gasket | 410 | 410 | 410 | 410 | 410 |
18 | Packing | Graphite | Graphite | Graphite | Graphite | Graphite |
28 | Bellow | F321 | F321 | F321 | F316 | F316L |
29 | Coupling pipe | A105 | A105 | A105 | A304(L) | A316 ( L) |
31 | Pin | 304 | 304 | 304 | 304 | 316 |
Sizes (inch / mm) and Weights (Kg): Class 800 Lb, BB, OS & Y
Bolted Bonnet, Full Port Outside Screw and Yoke (OS & Y)
Threaded, Socket Welded Ends; Design to BS 5352 / MSS-SP-117

Specification (NPS) | R.P | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | |
F.P | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | |
Face to face (mm) | L | 79 | 79 | 92 | 111 | 120 | 152 | 172 | 200 |
Handwheel Diameter (mm) | W | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 |
Height (mm) | H | 237 | 237 | 239 | 270 | 298 | 340 | 395 | 470 |
Flow Port Dimension (mm) | d | 7.0 | 9.0 | 13 | 17.5 | 23 | 30 | 35 | 46 |
Weight (Kg) | 3.3 | 3.1 | 4.2 | 5.5 | 7.25 | 9.8 | 16 | 21 |
Sizes (inch / mm) and Weights (Kg): Class 1500 Lb, BB, OS & Y
Bolted Bonnet, Full Port Outside Screw and Yoke(OS & Y)
Threaded, Socket Welded Ends; Design to BS 5352 / MSS-SP-117

Specification (NPS) | F.P | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
Face to Face (mm) | L | 92 | 92 | 111 | 111 | 120 | 152 | 172 | 200 |
Handwheel Diameter (mm) | W | 100 | 100 | 125 | 125 | 160 | 160 | 180 | 200 |
Height (mm) | H | 290 | 330 | 380 | 380 | 400 | 450 | 520 | 650 |
Flow Port Dimension (mm) | d | 7 | 9 | 12 | 15 | 20 | 28 | 32 | 40 |
Weight (Kg) | 3.3 | 3.5 | 5 | 7.5 | 10 | 16 | 27 | 30 |
Sizes (inch / mm) and Weights (Kg): Class 150, 300,600 Lb BB, OS & Y
Bolted Bonnet, Full Port Outside Screw and Yoke(OS & Y)
Flange-Welded Ends; Design to BS 5352 / MSS-SP-117

Specification (NPS) | R.P | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | |||
Face to Face (mm) | CL150 | L(RF) L1(BW) |
- | - | 108 | 117 | 127 | 140 | 165 | 203 | ||
CL300 | - | - | 152 | 178 | 203 | 216 | 229 | 267 | ||||
CL600 | - | - | 165 | 190 | 216 | 229 | 241 | 292 | ||||
Handwheel Diameter (mm) | W | - | - | 100 | 100 | 125 | 160 | 160 | 180 | |||
Height (mm) | CL150/CL300 | H | - | - | 340/350 | 340/350 | 360/375 | 380/400 | 450/470 | 540/570 | ||
CL600 | - | - | 360 | 360 | 390 | 430 | 500 | 600 | ||||
Flow Port Dimension (mm) | d | - | - | 9 | 13 | 17.5 | 23 | 30 | 35 | |||
Weight (Kg) | CL150 | RF/BW | - | - | 4.17/3.5 | 4.8/4.1 | 7.7/6.7 | 12.5/11.5 | 14/11.5 | 21.5/18 | ||
CL300 | RF/BW | - | - | 4.5/37 | 5.2/4.5 | 8.3/7.7 | 14.5/12.5 | 16/13.5 | 24/20 | |||
CL600 | RF/BW | - | - | 6.3/5.2 | 8.6/6.5 | 13.5/10 | 19.5/15.5 | 26/19.5 | 44/38 |
Sizes (inch / mm) and Weights (Kg): Class 1500 Lb BB, OS & Y
Bolted Bonnet, Full Port Outside Screw and Yoke(OS & Y)
Flange-Welded Ends; Design to BS 5352 / MSS-SP-117

Specification (NPS) |
F.P | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 |
Length (mm) |
L(RF), L1(BW) | - | - | 216 | 229 | 254 | 280 | 305 | 368 |
Face to Face | L(RTJ) | - | - | 216 | 229 | 254 | 280 | 305 | 371 |
Handwheel Diameter (mm) |
W | - | - | 125 | 125 | 160 | 160 | 180 | 200 |
Height (mm) |
H | - | - | 380 | 380 | 400 | 450 | 520 | 650 |
Flow Port Dimension (mm) |
d | - | - | 12 | 15 | 20 | 28 | 32 | 40 |
Weight (Kg) |
- | - | 11.6 | 12.3 | 15 | 17.5 | 25 | 38.3 |
Sizes (inch / mm) and Weights (Kg): Class 800 Lb BB, OS & Y
Bolted Bonnet, Full Port & Reducing Port Outside Screw and Yoke(OS & Y)
Threaded, Socket Welded Ends; Design to BS 5352 / MSS-SP-117

Specification (NPS) | R.F | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | |
F.P | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | |
Face to Face (mm) | L | 98 | 98 | 98 | 111 | 140 | 140 | 155 | 170 | |
Handwheel Diameter (mm) | W | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 | |
Height (mm) | H | 240 | 240 | 240 | 260 | 350 | 350 | 380 | 450 | |
Flow port dimension (mm) | d | 7 | 9 | 13 | 17.5 | 23 | 30 | 35 | 46 | |
Weight (Kg) | 3.1 | 3.1 | 4.3 | 5.6 | 10.8 | 10.8 | 16 | 22 |
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)